Group-wide data on production-related environmental protection
| Group-wide data on production-related environmental protection (* 2011 figures are provisional) | |||||||
|---|---|---|---|---|---|---|---|
| Change in % | |||||||
| Unit | 2009 | 2010 | 2011* | 2009/2010 | 2010/2011 | ||
| Energy consumption | Total | GWh | 8,923 | 10,442 | 10,600 | 17.0% | 1.5% |
| of which electricity | GWh | 3,758 | 4,362 | 4,664 | 16.1% | 6.9% | |
| of which natural gas | GWh | 3,494 | 4,032 | 4,053 | 15.4% | 0.5% | |
| of which district heating | GWh | 933 | 1,085 | 895 | 16.3% | –17.5% | |
| of which fuel oil | GWh | 120 | 75 | 83 | –37.5% | 10.7% | |
| of which liquefied petroleum gas (LPG) | GWh | 123 | 96 | 81 | –22.0% | –15.6% | |
| of which coal | GWh | 144 | 173 | 188 | 20.1% | 8.7% | |
| of which fuel | GWh | 351 | 619 | 636 | 76.4% | 2.7% | |
| CO2 emissions | Total | 1,000 t | 3,052 | 3,582 | 3,547 | 17.4% | –1.0% |
| of which direct (Scope 1) | 1,000 t | 856 | 1,009 | 1,010 | 17.9% | 0.1% | |
| of which indirect (Scope 2) | 1,000 t | 2,196 | 2,573 | 2,537 | 17.2% | –1.4% | |
| Emissions into the atmosphere | Solvents (VOC) | t | 4,142 | 5,506 | 6,310 | 32.9% | 14.6% |
| Sulfur dioxide (SO2) | t | 34 | 40 | 44 | 17.6% | 10.0% | |
| Carbon monoxide (CO) | t | 2,152 | 2,229 | 2,501 | 3.6% | 12.2% | |
| Nitrogen oxides (NOX) | t | 794 | 984 | 849 | 23.9% | –13.7% | |
| Particulates (total) | t | 189 | 208 | 196 | 10.1% | –5.8% | |
| Waste volumes | Waste for disposal | 1,000 t | 43 | 64 | 69 | 48.8% | 7.8% |
| Waste for reuse (without scrap metal) | 1,000 t | 148 | 194 | 209 | 31.1% | 7.7% | |
| Scrap metal for reuse | 1,000 t | 544 | 675 | 786 | 24.1% | 16.4% | |
| Hazardous waste for disposal | 1,000 t | 25 | 32 | 14 | 28.0% | –56.3% | |
| Hazardous waste for reuse | 1,000 t | 44 | 52 | 58 | 18.2% | 11.5% | |
| Water consumption | Drinking water (externally supplied) | million m3 | 7,14 | 8.48 | 8.73 | 18.8% | 2.9% |
| Well water (derived on site) | million m3 | 4,02 | 4.75 | 5.55 | 18.2% | 16.8% | |
| Surface water and similar | million m3 | 0,58 | 0.77 | 0.72 | 32.8% | –6.5% | |
| Area | Plant area | km2 | 39 | 40 | (Data only collected since 2010) | 3% | |
| Percentage covered by buildings or roads | % | 54 | 57 | (Data only collected since 2010) | 6% | ||
| Costs related to environmental protection | Investments | millions of € | 50 | 45 | 59 | –10.0% | 31.1% |
| Current expenditure | millions of € | 372 | 378 | 395 | 1.6% | 4.5% | |
| R&D expenditure | millions of € | 1,721 | 1,876 | 2,159 | 9.0% | 15.1% | |
| Truck trips by | Truck kilometers | millions of km | 113 | 135 | 159 | 19% | 18% |
| suppliers, Germany | Tons of cargo transported | millions of t | 2,8 | 3.7 | 4.4 | 32% | 19% |
| and Vitoria (IBLIS) | Calculated amount of CO2 emissions | 1,000 t | 83 | 101 | 119 | 22% | 18% |
| CO2 emissions from business trips | By train | 1,000 t | 0,6 | 0.7 | 0.8 | 17% | 14% |
| originating in Germany) | By plane | 1,000 t | 8,5 | 15 | 19.4 | 76% | 29% |
| Amount of material used | Metallic materials | millions of t | 2,7 | 3.4 | 3.9 | 26% | 15% |
| for the products made | Other materials | millions of t | 0,8 | 1.0 | 1.2 | 25% | 20% |
Energy consumption. Intensified efficiency-boosting measures worldwide and mild temperatures in central Europe helped energy consumption to grow at a far lower rate than production output at all of the Group’s plants.
CO2 emissions. Indirect CO2 emissions from the use of external electricity and district heating dropped as a result of energy-saving measures as well as from the separate purchase of electricity low in CO2.
Emissions into the atmosphere. Random samples are generally used to determine the volume of pollutants (SO2, CO, NOx, and particulates) emitted by officially monitored production facilities. Solvents (VOC) are mainly determined from material balances that provide more precise results. Emissions developed at a low level, generally in line with production.
Waste volumes. Because of the construction of a new treatment facility, since 2011 large amounts of rinsing water no longer need to be disposed of as hazardous waste. Although the total amount of waste rose due to increased production, and in particular to substantially higher amounts of scrap metal, the overall recycling rate grew from 91 percent to 93 percent.
Water consumption. Due to conservation measures, the total amount of water consumed rose at a slower rate than production. In addition, the share of water from the company’s own wells increased. The surface water category encompasses water from rivers as well as rainwater used for production purposes.
Land. The increase in the plant areas is due to better documentation methods.
Costs related to environmental protection. During the year under review, the further intensification of the research and development of alternative drive systems was also reflected in the increased spending on environment-related R&D.
Truck shipments of suppliers in Germany and Vitoria. The total values from the central logistics database refer to the great majority of plants in Germany as well as to the facility in Vitoria, Spain. Despite great optimization efforts, truck shipments and the corresponding emissions rose at an above-average rate.
CO2 emissions from business trips. The values were computed by adding together the number of person-kilometers of all the trips booked in Germany by the central Travel Services unit. Trips in company cars were not included. The substantial rise in emissions from business flights is caused by the growth of the company’s global activities.
Material balance of the products manufactured by the Group. The material balance of all of the Group’s products was calculated for the first time. Because the material compositions of the vehicles are known, the material balance can be computed by multiplying the compositions of a representative group of vehicles with unit sales.
Our Quick Analyzer (Figures absolute or Figures specific) will enable you to compile data from the last six years in a targeted manner according to your needs. This data can be displayed as a graph or a table, or downloaded as an Excel file.





![Sustainability report 2011 [2MB]](/daimler/annual/2012/nb/layout/common/img/daimler_nb2012_en.png)